|
WOODLAWN SAILING CLUB SAN ANTONIO, TEXAS |
Last Updated
July 01, 2008
You are guest number
to visit this page.
Click here
to report problems or give suggestions concerning this web site.
| Links | |||
| Meet The Skippers | Maps & Directions | W.S.C. Victoria Discussion List | |
| Regatta Score Sheet | Photo Gallery | Pre-Regatta Reports | |
| Day 1 Reports | Day 2 Reports | Day 3 Reports | Post Race Report |
Represented States
![]() TEXAS |
![]() ALABAMA |
![]() OKLAHOMA |
![]() ARIZONA |
![]() LOUISIANA |
![]() MICHIGAN |
![]() NEW JERSEY |
![]() OHIO |
![]() VIRGINA |
![]() WASHINGTON |
The Skippers
| Name | State | A.M.Y.A. | Date | Sail | Chan. | Freq. | 2nd |
3rd |
Reg. Conf. |
| Thomas Kern | NJ | 12578 | 7/1: 12:22AM | 151 | 61 | 75.410 | 63 | 78 | Confirmed |
| John Kuc | TX | 11436 | 7/1: 11:04AM | 38 | 62 | 75.430 | 88 | 78 | Confirmed |
| Mark Hogan | TX | 11442 | 7/7: 5:27PM | 07 | 63 | 75.450 | 73 | 00 | Confirmed |
| Bruce Garcia | TX | 13313 | 7/1: 12:13AM | 960 | 64 | 75.470 | 74 | 84 | Confirmed |
| Nick Kern | NJ | 12578 | 7/1: 12:28AM | 15211 | 65 | 75.490 | 87 | 62 | Confirmed |
| Raymond Dagenais | MI | 13065 | 7/1: 1:16AM | 42 | 66 | 75.510 | 69 | 85 | Confirmed |
| Jim Aenchbacher | TX | 11023 | 7/1: 8:45AM | 823 | 67 | 75.530 | 73 | 65 | Confirmed |
| Tom Causin | VA | 10051 | 7/2: 5:52AM | 16 | 68 | 75.550 | 67 | 66 | Confirmed |
| Ron Stephanz | AL | 13125 | 9/23 | 1326 | 69 | 75.570 | 81 | -- | Confirmed |
| Leland Barron | TX | 12266 | 9/27 | 345 | 70 | 75.590 | 62 | 89 | Confirmed |
| Ray Seta | TX | 8640 | 7/1; 12AM | 24 | 71 | 75.610 | 75 | 73 | Confirmed |
| Tony Grim | TX | 11744 | 7/2: 9:08AM | 175 | 72 | 75.630 | -- | -- | Confirmed |
| Didier Merien | WA | 11845 | 7/1; 12:01AM | 303 | 73 | 75.650 | 74 | 75 | Confirmed |
| Dennis Staley | MI | 13040 | 7/1: 1:26AM | 14 | 74 | 75.670 | 76 | 79 | Confirmed |
| Lee Williams | TX | 12751 | 7/1: 11AM | 140 | 75 | 75.690 | 62 | 64 | Confirmed |
| Ryan Ellis | AZ | 9948 | 7/2: 1:57PM | 98 | 76 | 75.710 | 83 | 78 | Confirmed |
| Charlie Ellis | AZ | 9948 | 7/2: 1:54PM | 99 | 77 | 75.730 | 85 | 80 | Confirmed |
| John Oliveira | TX | 13328 | 7/4: 2:14PM 7/9: 8:33AM |
1965 | 78 | 75.750 | -- | -- | Confirmed |
| Roy Canon | TX | 12882 | 7/2: 8:48AM | 830 | 79 | 75.770 | 87 | 83 | Confirmed |
| Terry Brown | MI | 13049 | 7/1: 8:47AM | 1310 | 80 | 75.790 | 85 | 86 | Confirmed |
| Peter Siek | OH | 13054 | 7/1: 1:29AM, 1:43AM, 8:09PM |
571 | 81 | 75.810 | 71 | 89 | Confirmed |
| Peter Bell | TX | 11716 | 7/1: 9AM | 267 | 82 | 75.830 | 65 | -- | Confirmed |
| Charles Sudduth | TX | 9661 | 7/1: 12:14AM | pending | 83 | 75.850 | 86 | 82 | Confirmed |
| Joe Penaloza | TX | 13324 | 7/1: 6:51PM 7/9: 3:35PM |
504 | 84 | 75.870 | 82 |
-- |
Confirmed |
| Brian Roberts | VA | 10272 | 7/1: 4:03AM | 2000 | 85 | 75.890 | 83 | 82 | Confirmed |
| Craig Mackey | WA | 10603 | 7/2: 1:46PM | 18 | 86 | 75.910 | 79 | 89 | Confirmed |
| Michael Scott | MI | 13149 | 7/1: 5:36AM, 8:13PM |
755 | 87 | 75.930 | 73 | -- | Confirmed |
| Steven W. Thompson | TX | 10967 | 7/7: 8:29PM | 707 | 88 | 75.950 | 78 | 82 | Confirmed |
| Armando Rivera | TX | 11461 | 7/1: 12:04AM | 205 |
89 |
75.970 | 66 | 70 | Confirmed |
| Joe Tidwell | TX | 12174 | 7/28: 9:02AM | 3333 | 90 | 75.990 | -- | -- | Confirmed |
| Bob Piper | TX | 12981 | 7/1: 12:05AM | 465 | A1 | 26.995 | A2 | A6 | Confirmed |
| Vince Scott | TX | 13330 | 7/11: 5:57PM | 1959 | A2 | 27.045 | A1 | A3 | Confirmed |
| Rick Martin | WA | 9060 | 7/7: 1:59PM | 34 | A3 | 27.095 | A4 | A5 | Confirmed |
| Gilbert Maclachlan | LA | 12852 | 7/15: 5:50PM | 453 | A4 | 27.145 | -- | -- | Confirmed |
| Pat Brian | TX | 12736 | 7/1: 12:40AM | 44 | A5 | 27.195 | -- | -- | Confirmed |
| Mark Cooper | TX | 10197 | 7/1: 12:02AM | 150 | A6 | 27.225 | A3 | A2 | Confirmed |
| RC00 | 50.800 | ||||||||
| RC01 | 50.820 | ||||||||
| RC02 | 50.840 | ||||||||
| RC03 | 50.860 | ||||||||
| RC04 | 50.880 | ||||||||
| AJ Moritz | TX | 7793 | 7/1: 2:16PM | 05 | RC05 | 50.900 | -- | -- | |
| RC06 | 50.920 | ||||||||
| RC07 | 50.940 | ||||||||
| RC08 | 50.960 | ||||||||
| RC09 | 50.980 | ||||||||
| Blk-Brown | 53.100 | ||||||||
| Blk-Red | 53.200 | ||||||||
| Blk-Orange | 53.300 | ||||||||
| Blk-Yellow | 53.400 | ||||||||
| Blk-Green | 53.500 | ||||||||
| Blk-Blue | 53.600 | ||||||||
| Blk-Violet | 53.700 | ||||||||
| Blk-Grey | 53.800 |
The Woodlawn Sailing Club
tel: (210)-614-2856
e-mail: Ray Seta, Commodore
Copyright © 2003, The Woodlawn Sailing Club