WOODLAWN  SAILING  CLUB

SAN ANTONIO,  TEXAS

Last Updated July 01, 2008
You are guest number Hit Counter    to visit this page.
Click here to report problems or give suggestions concerning this web site.
  

2007 Victoria White Rock Cup X Regatta
Reports from The Woodlawn Racing Team

The Woodlawn Racing Team was back in action March 16th - 18th, 2007 at the  Victoria White Rock Cup X Regatta on beautiful White Rock Lake in Dallas, TX!  Updates on the adventures of our sailing hero's are posted below.  – Good Sailing, Eric Gregory.

For Best Results - Read This Page Section by Section From Bottom To Top
Go To Bottom

 

Final Report - By Brig North

 

On March 16, 17 and 18, Dallas' Corinthian Sailing Club played host to the tenth annual White Rock Cup benefiting Spina Bifida of North Texas.  A total of 25 sailors arrived from Houston, Dallas, Austin and San Antonio, TX; Detroit, MI; Wichita, KS; Toledo, OH; Mesa, AZ; and Toronto, Ontario to compete in the longest running annual regatta in Victoria history.

 

We were fortunate to have six of the top ten ranked Victoria skippers in attendance at our regatta, including no. 1 Peter Siek, no. 2 Craig Mackey, no. 4 Ray Dagenais, no. 6 Charlie Mann, no. 7 Charles Sudduth, and no. 10 Mark Cooper.  Many of the usual suspects also attended, including several Pirates and other supporters of the class.  We had several new folks making their first start in Victoria racing.  As will be discussed later in this report, one might have chosen a different weekend to jump into a boat for the first time!!

 

Friday afternoon a course was set and about 15 skippers arrived for practice races which took place in the 10-12 mph wind.  Pleasant conditions allowed for good practice and the renewal of friendships.  Several sailors got together for dinner after practice, and there are unsubstantiated rumors that one attending sailor had a bit too much grog and bunked on the deck of a pirate ship Friday night!

 

The next morning racing was scheduled to begin early, but the sailors were met with little to no wind.  As last minute details were straightened out, a bit of wind appeared on the water.  Our RD for the event, David Eldridge of Australia by way of Dallas and an IOM regular, provided the instructions and announced that Head Pirate Ray Seta would be called over early for the first race regardless of where he was on the course!!  We were divided into two fleets as modified HMS with six promoted/relegated was being used to conduct the regatta.  At this point the wind filled in, David called out the skippers for the seeding race and started the clock. 

 

The wind for the seeding races wasn't too bad -- about 12 from the southeast with building chop.  As the class' no. 1 ranked skipper, Peter Siek noted about the venue he affectionately named "the Mudhole", when the wind is out of the south, there is a long fetch that allows the chop to build.  By the time the second race rolled around, the wind had piped up to 15-20 with more in the puffs, which combined with the building chop, created survival conditions for everyone except the hands-down master of heavy air, Craig Mackey, who reveled in the chop and high wind.  Craig laid down the gauntlet early that there would be no competition for first place -- that was his private domain.  The rest of the sailors did their best to control their boats downwind, praying they could survive the run to go back upwind as one could regain some semblance of control.

 

The rescue boat got one heck of a work out!  As racing progressed, attrition took its toll.  After the fifth race in the brutal conditions, five boats had retired, so RD Eldridge called for the fleet to start as one.  Twenty boats on the line was quite a sight, particularly in light of the wind and waves.  While the wind subsided a bit over time, attrition continued.  The Assistant RD, Leah Gregory, wife of Victoria regular and Woodlawn Pirate Eric Gregory, had the line of the day when she announced "Anyone who has a working boat, you're in the next race!!"  It was that kind of day as boats succumbed to electrical and mechanical problems, continuing to decimate the fleet.  By the end of day one, only 15 of the 25 boats that started the day were sailing.  Having a water resistant hull, good protection for electronics and a sound rig were all key to surviving the day.

 

Saturday's racing concluded with a total of 20 races having been run, with Craig Mackey completely dominating the event, followed by Ray Dagenais, Brig North and Peter Siek.  The sailors then went to Baker's Ribs, a greasy spoon bar-b-que joint, to rest their weary bones and share war stories.  With Saturday also being St. Patrick's Day, the stragglers from the afternoon Greenville Avenue Parade were also in the place, making it a bit more festive.

 

Sunday dawned with a scary forecast of a lot of wind.  Fortunately, the wind came up only after we had finished the regatta.  As it was, the conditions were great for Victorias with southerly winds of about 7 to 12 and small rolling chop.  Ten additional races were completed, to bring the event to a total of 30 races!  This was in no doubt due to the efforts of David and Leah, who kept things moving.

 

Craig loosened his vise grip on winning every race and allowed a few others to experience a first place finish, but he was pretty stingy in doling those out as he won 25 of 30 races.  He was far and away the class of the field with complete and total command of his boat, dominating boat speed, an ability to be on the right side of just about every shift, and an ability to get great starts.  What more could your winner possess?

 

Prior to the presentation of the awards, a raffle was held and Joanne Cafiero, Grand Dame of the regatta, thanked the sailors for their contributions to Spina Bifida.  To a hearty round of applause she announced that $1,055 had been raised!

 

Craig Mackey's crushing victory was his fourth on the trot, and his fifth in his six attempts.  Besides his boat, he also built the boats, including the rigs and sails, of the second, third and sixth place finishers.  Wow.  Methinks Mr. Mackey has this heavy air stuff down!

 

Thanks to Corinthian Sailing Club for providing a fantastic facility to race model boats.  Also, thanks to David Eldridge as RD, Leah Gregory as Assistant RD, Chuck LeMahieu, who when he wasn't racing, helped a lot, Ralph Kelley for helping get the course set, and the sailors for their generous contributions to Spina Bifida.  Thanks also to the following folks for donating items for the very successful raffle: Aris Tsamis of Mariner Sails, Inc., for a Victoria kit and a Hi Tech sail winch, and Charlie Mann of Toronto, Ontario for a very-much-in-demand bottle of rum.  It should also be noted that Charles Sudduth, the heart and soul of the Victoria fleet in Dallas and organizer for the WRC, did a marvelous job of event planning.  Thanks Charles!

 

Scores of the top ten of 25 sailors after 30 races and 4 discards:

 

1)      Craig Mackey                           27

2)      Ray Dagenais                           76

3)      Brig North                                 81.5

4)      Peter Siek                                  83

5)      Chris Macaluso                       120

6)      Bruce Zemke                            147

7)      Ray Seta                                     185

8)      Armando Rivera                     218                 

9)      Chuck Porth                             242

10)    Mark Cooper                            254.3

 

Official Score Sheet -

# Skipper Sail # Club/City Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 Mackey, Craig 18 Mesa, AZ 27.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2 Dagenais, Ray 42 Fenton, MI 76.0 2.0 2.0 2.0 6.0 4.0 2.0 4.0 2.0 3.0 5.0 1.0 2.0 4.0 2.0 8.0 2.0 4.0 2.0 2.0 3.0 2.0 1.0 4.0 4.0 4.0 5.0 4.0 6.0 9.0 4.0
3 North, Brig 78 Dallas, TX 81.5 1.0 6.0 6.0 2.0 2.0 3.0 2.0 3.5 4.0 4.0 2.0 3.0 3.0 4.0 6.0 1.0 3.0 3.0 4.0 2.0 4.0 3.0 3.0 3.0 5.0 4.0 8.0 16.0 4.0 3.0
4 Siek, Peter 71 Toledo, OH 83.0 7.0 3.0 8.0 4.0 3.0 4.0 5.0 4.0 2.0 2.0 5.0 7.0 2.0 3.0 2.0 4.0 2.0 4.0 5.0 6.0 5.0 4.0 1.0 5.0 2.0 2.0 3.0 3.0 2.0 2.0
5 Macaluso, Chris 965 Houston, TX 120.0 3.0 4.0 10.0 13.0 8.0 26.0 3.0 5.0 5.0 1.0 7.0 4.0 11.0 6.0 7.0 10.0 5.0 5.0 3.0 4.0 3.0 5.0 8.0 2.0 6.0 3.0 2.0 2.0 3.0 6.0
6 Zemke, Bruce 178 Bloomfield Hills, MI 147.0 6.0 5.0 4.0 3.0 6.0 6.0 7.0 3.0 6.0 7.0 8.0 5.0 6.0 26.0 3.0 6.0 7.0 7.0 7.0 8.0 8.0 13.0 11.0 6.0 3.0 7.0 5.0 4.0 7.0 5.0
7 Seta, Ray 88 San Antonio, TX 185.0 7.0 8.0 5.0 8.0 7.0 8.0 9.0 6.0 9.0 9.0 4.0 8.0 8.0 5.0 4.0 7.0 6.0 8.0 8.0 5.0 6.0 7.0 9.0 10.0 12.0 8.0 11.0 8.0 8.0 10.0
8 Rivera, Armando 552 San Antonio, TX 218.0 3.0 7.0 3.0 14.0 5.0 11.0 10.0 10.0 7.0 13.0 13.0 14.0 26.0 8.0 5.0 5.0 9.0 6.0 6.0 10.0 10.0 9.0 12.0 20.0 14.0 10.0 7.0 12.0 6.0 7.0
9 Porth, Chuck 222 Houston, TX 242.0 9.0 11.0 11.0 5.0 9.0 5.0 15.0 8.0 8.0 12.0 6.0 6.0 7.0 7.0 26.0 26.0 26.0 26.0 26.0 26.0 12.0 6.0 6.0 7.0 7.0 6.0 6.0 7.0 5.0 9.0
10 Cooper, Mark 50 Houston, TX 254.3 11.0 14.0 12.0 7.0 13.0 12.0 8.0 7.0 13.0 6.0 9.0 9.0 5.0 10.0 15.0 8.0 15.0 18.0 26.0 26.0 9.0 10.0 13.0 8.0 9.0 9.0 9.0 5.0 12.0 11.3
11 Gregory, Eric 001 San Antonio, TX 263.7 4.0 9.0 9.0 10.0 10.0 13.0 12.0 12.0 11.0 14.0 11.0 10.0 13.0 9.0 9.0 12.0 11.0 9.0 9.0 10.7 11.0 8.0 7.0 14.0 20.0 12.0 10.0 11.0 11.0 13.0
12 Sudduth, Charles 124 Addison, TX 306.0 8.0 17.0 13.0 15.0 14.0 18.0 13.0 9.0 10.0 11.0 12.0 13.0 10.0 11.0 10.0 15.0 10.0 11.0 11.0 9.0 15.0 14.0 14.0 11.0 13.0 14.0 14.0 13.0 15.0 8.0
13 Van Finkelstein, Martin 66 Dallas, TX 318.0 14.0 21.0 19.0 28.0 11.0 9.0 14.0 13.0 14.0 10.0 10.0 11.0 9.0 15.0 12.0 9.0 13.0 13.0 15.0 26.0 13.0 12.0 26.0 12.0 11.0 11.0 12.0 11.0 13.0 12.0
14 Burrows, Marvin 08 Dallas, TX 338.0 4.0 10.0 18.0 9.0 15.0 15.0 16.0 14.0 16.0 15.0 14.0 26.0 12.0 13.0 11.0 11.0 12.0 12.0 14.0 12.0 14.0 18.0 15.0 20.0 20.0 13.0 15.0 10.0 14.0 14.0
15 Garcia, Bud 60 San Antonio, TX 373.0 14.0 15.0 16.0 28.0 12.0 7.0 6.0 11.0 12.0 8.0 15.0 12.0 16.0 12.0 13.0 14.0 8.0 15.0 12.0 11.0 19.0 15.0 18.0 20.0 20.0 26.0 26.0 26.0 26.0 26.0
16 Mireles, Ray 142 San Antonio, TX 388.0 6.0 19.0 17.0 16.0 28.0 14.0 17.0 15.0 15.0 26.0 16.0 15.0 14.0 14.0 14.0 13.0 16.0 14.0 13.0 14.0 17.0 17.0 17.0 16.0 16.0 17.0 17.0 14.0 16.0 15.0
17 Piper, Bob 465 Lewisville, TX 403.0 8.0 16.0 7.0 11.0 28.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 10.0 10.0 7.0 7.0 11.0 5.0 9.0 10.0 15.0 13.0 9.0 10.0 11.0
18 Stones, Vickie 59 Austin, TX 464.0 5.0 20.0 14.0 12.0 28.0 10.0 11.0 16.0 18.0 17.0 26.0 26.0 26.0 17.0 26.0 26.0 14.0 16.0 16.0 15.0 18.0 19.0 16.0 13.0 15.0 26.0 26.0 26.0 26.0 26.0
19 McBride, Jerry 546 Dallas, TX 550.0 10.0 13.0 25.0 28.0 28.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 16.0 16.0 10.0 15.0 8.0 16.0 16.0 15.0 26.0 26.0
20 Cafiero, Chris 01 Richardson, TX 619.0 2.0 12.0 15.0 28.0 28.0 18.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
21 LeMahieu, Chuck 03 Dallas, TX 641.0 5.0 18.0 20.0 28.0 28.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
22 Mann, Charlie 404 New Market, ONT 652.0 9.0 24.0 21.0 28.0 28.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
23 McConnell, Mark 11 Addison, TX 654.0 11.0 22.0 23.0 28.0 28.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
24 Rust, Andy 99 Anthony, OK 655.0 12.0 23.0 22.0 28.0 28.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
25 Schultz, David 28 Grand Prairie, TX 657.0 10.0 25.0 24.0 28.0 28.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0

 

Sunday, March 18th -

Craig Mackey has won the White Rock Victoria Regatta X for the 4th time in a row .... WOW!!!!

Here are the top 10 finishing places:

Craig Mackey......Mesa, AZ.............1st
Ray Dagenais.......Detroit, MI...........2nd
Brig North............Dallas, TX............3rd
Peter Siek............Toledo, OH...........4th
Chris Macaluso....Houston, TX..........5th
Bruce Zemke........Detroit, MI............6th
Ray Seta..............San Antonio, TX....7th
Armando Rivera...San Antonio, TX....8th
Chuck Porth.........Houston, TX..........9th
Mark Cooper.......Houston, TX..........10th

A full report will be posted soon....

Sunday's Photo Gallery
(Click Each Thumbnail for a larger photo)

 

Saturday, March 17th, 8:30pm - 


Ray Seta

Click Here for the Saturday Night Audio Update From Ray Seta.  -   (Remember to turn on your computer's speakers and there's no mouse over effect so just click once and wait a few seconds for the audio to begin.)

 

 

 

 

Saturday started off with hardly any breeze but quickly turned into pure Survival Sailing in 15 to 20mph winds!   The clubs rescue boat was running non-stop as several DNF's would occur with each race.  The 25 starting sailors dwindled down to just 15 by the end of the day.   By race 5 we no longer had enough boats to race two heats so we combined into just one to complete 20 races by 5pm.    At every turn you could hear an IOM sailor who had attended the previous weekends Blowout IOM regatta bemoaning that these winds did not blow for them.  Woodlawn favorite Lea Gregory stepped up to the plate and recorded the following scores for us.  This is totally unofficial and does not record DNF's and DNS's.  

Eric Gregory

  Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20
1st 18 18 18 18 18 18 18 18 965 42 18 88 18 18 78 18 18 18 18
2nd 42 42 78 78 42 78 42 71 71 78 42 71 42 71 42 71 42 42 78
3rd 71 552 178 71 78 965 178 42 18R 18 78 78 71 178 18 78 78 965 42
4th 965 178 71 42 71 42 71 78 78 88 965 42 78 88 71 42 71 78 965
5th 178 88 222 552 222 71 965 965 42 71 178 50 178 552 552 965 965 71 88
6th 78 78 42 178 178 60 88 178 50 222 222 178 88 78 178 88 552 552 71
7th 552 465 50 88 60 178 50 552 178 965 71 222 965 695 88 178 178 178 465
8th 88 71 88 965 88 50 222 222 60 178 88 88 222 42 50 60 88 88 178
9th '001 '001 0.08 222 66 88 124 88 88 50 50 66 552 '001 66 552 '001 '001 124
10th 0.08 965 '001 '001 59 552 552 124 66 66 '001 124 '001 124 965 124 465 465 552
11th 60 222 465 66 552 59 60 '001 124 '001 66 965 50 0.08 0.08 '001 124 124 60
12th 465 50 59 60 50 '001 '001 60 222 124 60 0.08 124 66 '001 0.08 0.08 60 0.08
13th 124 124 965 50 '001 124 66 50 552 552 124 '001 60 60 142 66 66 142 .001R
14th 0.03 59 142 124 142 66 0.08 66 '001 0.08 552 142 0.08 142 60 59 142 0.08 142
15th 142 60   0.08 0.08 222 142 142 0.08 60 142   142 50 124 50 60 66 59
16th 59 142       0.08 59 0.08   142     66     142 59 59  
17th