|
WOODLAWN SAILING CLUB SAN ANTONIO, TEXAS |
| Priority Invitation List | Sailing Instructions | Registration Form | |
| Maps & Directions | Host Hotel | Frequency-Skippers | T-Shirt Design |
| General Raffle | Grand Prize Raffle | The Alamo Classic Perpetual Plaque | |
| Local Attractions | Trophies | Saturday Night Dinner | |
| Vic Tuning Guide | The Hacker Forum | Food List | Pirate Cam |
| Sponsors | Practice Day Reports | Day 1 Reports | Day 2 Reports |
|
Last Updated
July 04, 2008
Click
here to report problems or give suggestions concerning this web site.
| Priority Invitation List "PIL" | |||
| Name - Sail # | Points | Rank | Category / Event |
| Geoff Becker - USA 424 | 93.5380 | 2 | A / 1st 2007 Nationals |
| Peter Siek - USA 571 | 95.3420 | 1 | A / 2nd 2007 Nationals |
| Hew Hamilton - USA 565 | 93.0540 | 4 | A / 3rd 2007 Nationals |
| John Scurr - CAN 69 | 81.3700 | 17 | B / Top CAN. Champ 2006 |
| Bruce Garcia - USA 960 | 80.3080 | 19 | C / Region 5 (3rd R5 '07) |
| Steve Chitty - USA 630 | 53.4260 | 41 | C / Region 2 (2nd R2 2007) |
| Walter House - USA 302 | 90.0440 | 8 | C / Region 3 (1st R3 '07) |
| Brian Roberts - USA 214 | 70.3800 | 29 | D / Class Secretary 2007 |
| Tom Kern - USA 151 | 28.3700 | 78 | E Class Sec Provisional |
| John Kuc - USA 59 | 86.9040 | 11 | F WSC |
| Mark Hogan - USA 1234 | 68.5120 | 30 | F WSC |
| Bob Piper - USA 465 | 67.2140 | 32 | F WSC |
| Armando Rivera - USA 205 | 62.3500 | 35 | F WSC |
| Phil Geren - USA 540 | 62.0760 | 37 | F WSC |
| Mitch Martin - USA 8118 | 48.5420 | 46 | F WSC |
| Ray Mireles - USA 242 | 38.5080 | 57 | F WSC |
| Vickie Stones - USA 741 | 31.9160 | 67 | F WSC |
| Craig Mackey - USA 18 | 93.400 | 3 | G1 |
| Andrew K. Parks - USA 721 | 92.3120 | 5 | G2 |
| Charlie Mann - CAN 404 | 90.2000 | 6 | G3 |
| Raymond Dagenais - USA 642 | 90.0540 | 7 | G4 |
| Ray Seta - USA 1888 | 88.2320 | 9 | G5 |
| Charles Sudduth - USA 124 | 87.2860 | 10 | G6 |
| Christian Macaluso - USA 665 | 86.0620 | 12 | G7 |
| Gilbert MacLachlan - USA 453 | 85.2220 | 13 | G8 |
| Mark McCrindle - USA 1301 | 84.816 | 14 | G9 |
| Ron Stephanz - USA 1326 | 84.7000 | 15 | G10 |
| Mark Cooper - USA 150 | 82.3740 | 16 | G11 |
| Eric Petersen Sr. - USA 1515 | 81.3660 | 18 | G12 |
| Eric Petersen Jr. - USA 3535 | 77.2420 | 20 | G13 |
| Tom Causin - USA 16 | 77.0100 | 21 | G14 |
| Brig North - USA 478 | 76.7620 | 22 | G15 |
| Jim Thompson - USA 9966 | 75.3340 | 23 | G16 |
| Al Ross - USA 746 | 74.5380 | 24 | G17 |
| Eric Gregory - USA 14001 | 72.5680 | 25 | G18 |
| A.J. (Lee) Moritz - USA 05 | 72.1400 | 26 | G19 |
| Terry Brown - USA 1310 | 72.1280 | 27 | G20 |
| Bruce Zemke - USA 578 | 71.7740 | 28 | G21 |
| James Kammel - USA 2274 | 68.3340 | 31 | G22 |
| Bill Shorney - CAN 53 | 65.168 | 33 | G23 |
| Chuck Porth - USA 1222 | 64.8080 | 34 | G24 |
| Kurt Hohn - USA 4224 | 62.3000 | 36 | G25 |
| Al Sellars - USA 30 | 59.9420 | 38 | G26 |
| C. J. Brustowicz - USA 691 | 57.5920 | 39 | G27 |
| Bruce Pyles - USA 557 | 55.2960 | 40 | G28 |
| Frank Vella - USA 921 | 53.1360 | 42 | G29 |
| Judy Preston - CAN 120 | 51.1780 | 43 | G30 |
| Rob Fox - USA 1212 | 50.7280 | 44 | G31 |
| James Anderson - CAN 101 | 50.2800 | 45 | G32 |
| Collin Ross - USA 745 | 46.7920 | 47 | G33 |
| Don Keeney - USA 165 | 43.4260 | 48 | G34 |
| Mike Wagstaff - CAN 177 | 43.3900 | 49 | G35 |
| Hank Buchanan - USA 524 | 43.018 | 50 | G36 |
|
Quote from AMYA President Pete Maxson at the 2nd Annual Alamo Classic Victoria Regatta: "First time I've been in Texas and it is nice! I'm very very impressed and this venue is unbelievable! If we could take a picture of this and put it in the dictionary of what a venue should look like, this is it." |
The Woodlawn Sailing Club
tel: (210)-614-2856
e-mail:
Ray Seta, Commodore
Copyright © 2008, The Woodlawn Sailing Club