|
The 2008 Victoria |
|
Skippers & Frequencies
Last Updated at
06:18 PM,
EST -
09/01/09
| Name | City, State | Club | P.I.L.# | Date | Sail | Chan. | Freq. | 2nd |
3rd |
Reg. Conf. |
| Hew Hamilton | Mandeville, LA | MBRC | A3 | 7/1/08, 8:33 pm | 565 | DX6 | --- | DX6 | DX6 | Confirmed |
| Charlie Mann | Newmarket, Ontario | Metro Marine Modellers | G3 | 7/1/08, 8:34 pm | 404 | DX6 | --- | DX6 | DX6 | Confirmed |
| Bob Piper | Lewisville, TX | Les Lacs | F | 7/1/08, 9:55 pm | 465 | DX6 | --- | DX6 | DX6 | Confirmed |
| Al Ross | Mandeville, LA | MBRC | G17 | 7/6/08, 7:27 pm | "1"53 | DX6 | --- | DX6 | DX6 | Confirmed |
| Bill Shorney | Toronto, Ontario | Metro Marine Modellers | G23 | 7/1/08, 8:29 pm | 53 | DX6 | --- | DX6 | DX6 | Confirmed |
| C. J. Brustowicz | Covington, LA | MBRC | Round 2 | 8/6/08, 8:04 pm | 91 | DX6 | --- | DX6 | DX6 | Confirmed |
| David LeBlanc | Lacombe, LA | MBRC | Round 2 | 8/6/08, 8:05 pm | 66 | DX6 | --- | DX6 | DX6 | Confirmed |
| Richard Azzam | Madison, AL | Rocket City Model
Yacht Club |
Round 2 | 8/6/08, 8:07 pm | 62 | DX6 | --- | DX6 | DX6 | Confirmed |
| Marvin Burrows | Dallas, TX | LLYC | Round 2 | 8/6/08, 8:12 pm | 508 | DX6 | --- | DX6 | DX6 | Confirmed |
| Michael D. Biggs | Slidell, LA | Mandeville Bay RC | Round 2 | 8/6/08, 9:07 pm | 862 | DX6 | --- | DX6 | DX6 | Confirmed |
| George Georgiadis | West Linn, OR | Oregon Model Yacht Club | Round 2 | 8/8/08, 1:40 pm | 845 | DX6 | --- | DX6 | DX6 | To Be Confirmed |
| David Rogers | Round Rock, TX | Austin Model Sailing Club | Round 2 | 8/16/08, 5:01 pm | 75 | DX6 | --- | DX6 | DX6 | To Be Confirmed |
| Dennis Corder | McKinney, TX | Les Lacs | Round 2 | 9/4/08, 8:01 pm | 1040 | DX6 | --- | DX6 | DX6 | Confirmed |
| Mauricio Dantas | Euless, TX | Les Lacs | Round 2 | 10/6/08, 9:50 pm | 44 | DX6 | --- | DX6 | DX6 | To Be Confirmed |
| YANKEE TOM | San Antonio, NJ | Sun Set Lake | E | 7/3/08, 6:49 am | 151 | 61 | 75.410 | 63 | 0 | Confirmed |
| 62 | 75.430 | |||||||||
| Jerry McBride | Dallas, TX | Les Lacs | Round 2 | 8/6/08, 8:06 pm | 546 | 63 | 75.450 | DX6 | DX6 | Confirmed |
| Don Keeney | Buchanan Dam, TX | Austin Model Sailing Club | Round 2 | 8/7/08, 11:09 pm | 185 | 75 | 75.460 | 00 | 00 | Confirmed |
| 64 | 75.470 | |||||||||
| James Taylor | Spring, TX | Clearpoint Model Yacht Club | Round 2 | 9/26/08, 9:40 am | 981 | 65 | 75.490 | 00 | 00 | Confirmed |
| 66 | 75.510 | |||||||||
| 67 | 75.530 | |||||||||
| Bruce Huckaba | Houston, TX | Clearpoint Model Yacht Club | Round 2 | 8/7/08, 7:49 am | 767 | 68 | 75.550 | 72 | 00 | Confirmed |
| 69 | 75.570 | |||||||||
| Ray E. Mireles | San Antonio, TX | Woodlawn Sailing Club | F | 7/5/08, 11:35 pm | 142 | 70 | 75.590 | 65 | 61 | Confirmed |
| 71 | 75.610 | 00 | 00 | |||||||
| Mitch Martin | Georgetown, TX | Woodlawn Sailing Club | F | 7/8/08, 4:32 pm | 118 | 72 | 75.630 | 00 | 00 | Confirmed |
| Budman Garcia | San Antonio, TX | Woodlawn Sailing Club | C | 7//16/08, 7:46 am | 690 | 73 | 75.650 | 64 | 74 | Confirmed |
| Chuck Porth | Houston, TX | Clearpoint Model Yacht Club | Round 2 | 8/6/08, 8:23 pm | 222 | 74 | 75.670 | 76 | 66 | Confirmed |
| Don Keeney | Buchanan Dam, TX | Austin Model Sailing Club | Round 2 | 8/7/08, 11:09 pm | 185 | 75 | 75.690 | 00 | 00 | Confirmed |
| Phil Geren | Houston, TX | Houston Model Yacht Club | F | 7/1/08, 11:49 pm | 540 | 76 | 75.710 | 85 | 73 | Confirmed |
| Mike Wagstaff | Kelowna, BC | Okanagan Model Sailboat Assoc | Round 2 | 6/8/08, 8:20pm | CAN 177 | 77 | 75.730 | 00 | 00 | Confirmed |
| 78 | 75.750 | |||||||||
| 79 | 75.770 | |||||||||
| 80 | 75.790 | |||||||||
| Charles Sudduth | Addison, TX | Les Lacs Yacht Club | G6 | 7/1/08, 8:58 pm | 24 | 81 | 75.810 | 83 | 86 | Confirmed |
| Chris Macaluso | Tomball, TX | Clearpoint Model Yacht Club | G7 | 7/2/08, 6:38 am | 65 | 82 | 75.830 | 81 | 83 | Confirmed |
| John Oliveira | San Antonio, TX | Woodlawn Sailing Club | F | 7/5/08, 8:12 pm | 729 | 83 | 75.850 | 00 | 00 | To Be Confirmed |
| Brian Roberts | Vienna, VA | Capital Area BC | D | 7/21/08, 7:34 am | 14 | 84 | 75.870 | 82 | 83 | Confirmed |
| 85 | 75.890 | |||||||||
| 86 | 75.910 | |||||||||
| Vickie Stones | Austin, TX | Woodlawn Sailing Club | F | 7/13/08, 4:30 pm | 59 | 87 | 75.930 | 68 | 64 | Confirmed |
| John "JK" Kuc | Austin, TX | Woodlawn Sailing Club | F | 7/5/08, 7:13 pm | 38 | 88 | 75.950 | 62 | 78 | Confirmed |
| Armando Rivera | San Antonio, TX | Woodlawn Sailing Club | F | 7/1/08, 8:59 pm | 552 |
89 |
75.970 | 62 | 61 | To Be Confirmed |
| 90 | 75.990 | |||||||||
| Ron Stephanz | Madison, AL | Rocket City Model Yacht Club | G10 | 7/2/08, 10:11 am | 27 | A1 | 26.995 | A2 | A3 | Confirmed |
| A2 | 27.045 | |||||||||
| A3 | 27.095 | |||||||||
| Gilbert MacLachlan | Harahan, LA | Greater New Orleans Model Yacht Assn | G8 | 7/1/08, 8:32 pm | 709 | A4 | 27.145 | 71 | 00 | Confirmed |
| A5 | 27.195 | |||||||||
| Mark Cooper | Houston, TX | Clearpoint Model Yacht Club | G11 | 7/1/08, 8:06 pm | 150 | A6 | 27.225 | A5 | A4 | Confirmed |
| AJ Moritz | The Woodlands, TX | Clearpoint Model Yacht Club | G19 | 7/2/08, 2:04 am | 05 | Ham 05 | Ham 08 | Ham 09 | Confirmed | |
|
RC00 |
50.800 | |||||||||
| RC01 | 50.820 | |||||||||
| RC02 | 50.840 | |||||||||
| RC03 | 50.860 | |||||||||
| RC04 | 50.880 | |||||||||
| RC05 | 50.900 | |||||||||
| RC06 | 50.920 | |||||||||
| RC07 | 50.940 | |||||||||
| RC08 | 50.960 | |||||||||
| RC09 | 50.980 | |||||||||
| Blk-Brown | 53.100 | |||||||||
| Blk-Red | 53.200 | |||||||||
| Blk-Orange | 53.300 | |||||||||
| Blk-Yellow | 53.400 | |||||||||
| Blk-Green | 53.500 | |||||||||
| Blk-Blue | 53.600 | |||||||||
| Blk-Violet | 53.700 | |||||||||
| Blk-Grey | 53.800 |
|
Official Beverage Sponsor
|
|
Quote from AMYA President Pete Maxson at the 2nd Annual Alamo Classic Victoria Regatta: "First time I've been in Texas and it is nice! I'm very very impressed and this venue is unbelievable! If we could take a picture of this and put it in the dictionary of what a venue should look like, this is it." |
The Woodlawn Sailing Club
tel: (210)-614-2856
e-mail:
Ray Seta, Commodore
Copyright © 2009, The Woodlawn Sailing Club