WOODLAWN  SAILING  CLUB

SAN ANTONIO,  TEXAS

Last Updated July 01, 2008
You are guest number Hit Counter    to visit this page.
Click here to report problems or give suggestions concerning this web site.
  

2007 Victoria Round The Rocks Regatta
Reports from The Woodlawn Racing Team

The Woodlawn Racing Team was back in action on August 18 & 19th, 2007 capturing 3 of the top 4 positions at the  A.M.S.C. Victoria Round The Rocks Regatta in Round Rock, Texas!  Updates on the adventures of our sailing hero's are posted below.  – Good Sailing, Eric Gregory.


Round The Rocks Regatta 2007
By Mitch Martin:

The Third Annual Austin Model Sailing Club Victoria "Round the Rocks"  Regatta was completed this weekend and the results are now posted in the files section (VictoriaYC Yahoo Group Site). This two-day regatta had 6-8 knot winds on Saturday with the occasional wind gusts to 12 knots. Two heats were  sailed back to back with time to dump water and make quick tuning  changes between heats. Mr. Ray Seta started off strong with 7 bullets  and led the entire regatta after that.   It has to be those new sails he was sporting because he never was that fast before.   Ingress of  water began to take its toll on competitors and a few dropped out due to radio troubles.  Sunday the wind gusted to 15 knots and shifted 15 degrees to the right.  The windward mark was now in the lee of a few large trees and created a bit of difficulty getting around the mark especially for those coming in on Starboard.  The regatta ended at 12:00 on Sunday with over twenty heats completed with two throw outs.  Congrats to Ray Seta, Chris Macaluso and "Bud Man" Garcia for the first three places.   AMSC looks forward to hosting next years Round the Rocks Regatta so keep an eye out for it.   Good luck to the Victoria National competitors and we'll see y'all at the R5 Regional/ Alamo classic in October.
Race by Race Scores
Position Skipper Sail # Club/City Score 1 2 3 4 5 6 7 8 9 10 11
1 Ray Seta 88 WSC/San Antonio 50.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 4.0
2 Chris Macaluso 965 CMYC/Pasadena 80.0 4.0 2.0 5.0 2.0 6.0 2.0 2.0 3.0 5.0 5.0 6.0
3 Bruce Garcia 60 WSC/San Antonio 90.0 2.0 3.0 6.0 5.0 5.0 3.0 3.0 5.0 4.0 4.0 3.0
4 Eric Gregory 1 WSC/San Antonio 107.0 6.0 4.0 4.0 3.0 4.0 4.0 4.0 6.0 3.0 1.0 1.0
5 Mark Cooper 50 CMYC/Pasadena 115.0 3.0 7.0 2.0 6.0 2.0 6.0 9.0 2.0 1.0 3.0 5.0
6 Phil Geren 540 HMYC/Houston 166.0 8.0 14.0 7.0 7.0 7.0 7.0 7.0 11.0 12.0 6.0 7.0
7 Steve Thompson 788 AMSC/Austin 204.0 13.0 5.0 8.0 8.0 8.0 13.0 6.0 8.0 7.0 11.0 8.0
8 Ray Mireles 142 WSC/San Antonio 247.0 11.0 9.0 11.0 12.0 11.0 12.0 10.0 10.0 9.0 10.0 9.0
9 Charles Sudduth 124 LLYC/Addison 254.0 5.0 8.0 1.0 4.0 3.0 5.0 5.0 4.0 8.0 7.0 2.0
10 Thomas Swann 643 LLYC/Addison 264.0 9.0 10.0 10.0 9.0 10.0 8.0 8.0 9.0 10.0 8.0 10.0
11 Vickie Stones 59 WSC/San Antonio 305.0 7.0 6.0 12.0 10.0 9.0 11.0 14.0 7.0 6.0 14.0 14.0
12 Chuck Porth 222 CMYC/Pasadena 306.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
13 Jerry McBride 546 LLYC/Addison 349.0 10.0 11.0 9.0 11.0 12.0 10.0 11.0 12.0 11.0 9.0 11.0
14 Don Keeney 185 AMSC/Austin 365.0 12.0 14.0 14.0 14.0 14.0 9.0 12.0 14.0 14.0 14.0 14.0
                               
Position 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 2.0 2.0 4.0 3.0 2.0 2.0 2.0 6.0 5.0 2.0 3.0 1.0 3.0 2.0 1.0 1.0 1.0 9.0 1.0 1.0 4.0 1.0 2.0
2 5.0 5.0 6.0 5.0 4.0 1.0 4.0 1.0 2.0 6.0 1.0 2.0 1.0 1.0 4.0 2.0 2.0 2.0 9.0 3.0 1.0 5.0 3.0
3 4.0 4.0 3.0 2.0 7.0 4.0 1.0 3.0 1.0 1.0 2.0 4.0 2.0 7.0 14.0 4.0 7.0 5.0 3.0 2.0 2.0 3.0 1.0
4 3.0 1.0 1.0 4.0 3.0 3.0 5.0 5.0 7.0 4.0 6.0 3.0 6.0 3.0 3.0 3.0 4.0 1.0 5.0 14.0 11.0 2.0 7.0
5 1.0 3.0 5.0 1.0 1.0 5.0 3.0 2.0 3.0 3.0 4.0 3.0 7.0 4.0 14.0 5.0 5.0 6.0 2.0 5.0 10.0 10.0 10.0
6 12.0 6.0 7.0 10.0 6.0 7.0 7.0 4.0 4.0 5.0 5.0 6.0 5.0 5.0 6.0 7.0 6.0 4.0 4.0 4.0 5.0 5.0 5.0
7 7.0 11.0 8.0 8.0 8.0 10.0 6.0 8.0 6.0 7.0 8.0 6.0 4.0 6.0 5.0 12.0 9.0 8.0 8.0 6.0 9.0 4.0 9.0
8 9.0 10.0 9.0 9.0 10.0 9.0 10.0 9.0 8.0 9.0 7.0 8.0 8.0 8.0 10.0 9.0 12.0 7.0 7.0 8.0 6.0 7.0 8.0
9 8.0 7.0 2.0 6.0 5.0 8.0 8.0 7.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
10 10.0 8.0 10.0 7.0 9.0 6.0 9.0 10.0 9.0 8.0 14.0 14.0 14.0 14.0 8.0 8.0 11.0 10.0 10.0 9.0 7.0 14.0 14.0
11 6.0 14.0 14.0 12.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 7.0 10.0 10.0 11.0 14.0 11.0 8.0 8.0 6.0
12 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 2.0 6.0 3.0 3.0 6.0 7.0 3.0 6.0 4.0
13 11.0 9.0 11.0 11.0 11.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
14 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 9.0 11.0 8.0 14.0 14.0 10.0 14.0 14.0 14.0

Photo's
Courtesy of Tony Revis of Houston , TX
Click Thumb Nails For Larger Pics

1st Place Champion, Ray Seta

Victoria Skipper of The Year and Now This!!!!!

Can His Head Get Any Bigger?????
  Mark Cooper
2nd Place Champion, Chris Macaluso!!!!   Steve Thompson
3rd Place Champion, Budman Garcia!!!!!   Ray Mireles Leading The Pack
The Black Pearl Sinking?   The San Antonio - Houston Conspiracy
The Infamous Black Pearl Attacking Its Unsuspecting Prey!   The Infamous Black Pearl
Phil Geren's Hot Rod!!!!   Crowding Lakeside 
Approaching The Windward Buoy   Go Ray M.
Close Racing   Super Serious
The Pirates of Woodlawn...a.k.a. Team San Antonio...a.k.a. The Woodlawn Racing Team   Hey, Why Are All of These Dudes Just Standing Around????
Chris Macaluso's Speed Machine   Team Huddle
The Magnificent Nelda Tallman!!!!!!    

Thank you Nelda for always being there for us!!!!
  Chuck Porth
Thomas Swann -
All Around Good Guy and True Gentleman Sailor!!!
  Chris Macaluso
Vicky Stones - One of Woodlawn's Favorite Characters!!!   Chris' Speedster
Phil Geren   Phil Geren's Victoria


Return To Top

logo.gif (3441 bytes)

The Woodlawn Sailing Club
tel: (210)-614-2856
e-mail: Ray Seta, Commodore

Copyright © 2007, The Woodlawn Sailing Club