WOODLAWN  SAILING  CLUB

SAN ANTONIO,  TEXAS

Last Updated July 01, 2008
You are guest number Hit Counter    to visit this page.
Click here to report problems or give suggestions concerning this web site.

Race by Race Results
for The 2nd Annual Alamo Classic Victoria Regatta

 

Notice Of Race

Sailing Instructions Frequency-Skippers Registration Form
Maps & Directions Host Hotel T-Shirt Design Raffle Prizes
Links Trophies The Alamo Classic Perpetual Plaque
Vic Tuning Guide Sponsors Woodlawn's Victoria R/C Sailing Page
The Hacker Forum Food List Order Extra T-Shirts, Raffle Tickets, and Meal Tickets Here
2006 Vic of The Year Chili Cook Off Practice Day Reports Saturday Race Reports
Sunday Race Reports Final Race Results Race by Race Results General Race Report

 

Final Race Results For
The 2nd Annual Alamo Classic Victoria Regatta
Position Skipper Sail # Club/City Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Tot.
1 Hew Hamilton 565 Mandeville, LA 29 4 1 10 2 3 1 3 12 2 2 3 3 1 2 2 51
2 JK Kuc 38 Austin/San Antonio 32 1 2 2 4 9 9 4 3 2 4 1 2 4 2 1 50
3 Mark Cooper 50 Houston, TX 39 6 5 5 5 10 3 1 1 1 1 2 4 5 3 3 55
4 Al Ross 46 Mandeville, LA 41 5 3 1 2 1 5 5 5 5 11 5 4 2 1 2 57
5 Chris Macaluso 65 Houston, TX 43 2 4 5 7 2 1 2 2 5 5 6 5 4 3 3 56
6 Andrew Parks 21 Conyers, GA 44 1 6 3 4 5 2 1 4 1 4 6 1 7 16 6 67
7 Mark Hogan 234 Austin, TX 46 4 9 2 3 11 4 5 4 8 3 3 5 3 1 1 66
8 Ron Stephanz 27 Maddison, AL 53 3 1 6 1 3 7 9 10 4 1 1 11 2 5 12 76
9 Ryan Ross 45 Mandeville, LA 55 12 2 1 1 1 6 2 8 7 3 9 7 5 5 7 76
10 Bud Garcia 60 San Antonio, TX 61 9 12 6 7 4 8 11 2 3 2 2 2 1 10 5 84
11 Charles Sudduth 124 Addison, TX 73 3 5 7 3 5 11 6 9 8 7 4 3 16 9 4 100
12 Ray Seta 88 San Antonio, TX 78 2 3 9 6 7 3 16 16 3 14 7 1 11 8 4 110
13 Chuck Porth