|
WOODLAWN SAILING CLUB SAN ANTONIO, TEXAS |
Last Updated
July 01, 2008
You are guest number
to visit this page.
Click
here to report problems or give suggestions concerning this web site.
Race by Race Results
for The Alamo
Classic Victoria Regatta
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tot. | |
| 1 | Ron Stephanz | 27 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 1.0 | 5.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 22.0 |
| 2 | Charles Sudduth | 124 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 22.0 |
| 3 | John Kuc | 38 | 3.0 | 1.0 | 8.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 4.0 | 1.0 | 3.0 | 28.0 |
| 4 | Ray Seta | 88 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 7.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 29.0 |
| 5 | Bruce Pyles | 57 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 8.0 | 40.0 |
| 6 | Mark Hogan | 234 | 4.0 | 4.0 | 3.0 | 8.0 | 1.0 | 4.0 | 3.0 | 7.0 | 4.0 | 4.0 | 2.0 | 3.0 | 9.0 | 7.0 | 1.0 | 47.0 |
| 7 | Eric Gregory | 001 | 4.0 | 5.0 | 6.0 | 2.0 | 3.0 | 8.0 | 8.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 48.0 |
| 8 | Bruce Garcia | 60 | 2.0 | 2.0 | 2.0 | 6.0 | 9.0 | 3.0 | 5.0 | 11.0 | 3.0 | 9.0 | 3.0 | 5.0 | 8.0 | 2.0 | 2.0 | 52.0 |
| 9 | Phil Geren | 671 | 8.0 | 3.0 | 3.0 | 2.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 1.0 | 8.0 | 5.0 | 61.0 |
| 10 | Armando Rivera | 552 | 5.0 | 7.0 | 4.0 | 7.0 | 7.0 | 6.0 | 4.0 | 8.0 | 7.0 | 5.0 | 4.0 | 1.0 | 5.0 | 5.0 | 2.0 | 62.0 |
| 11 | Bob Harmon | 00 | 6.0 | 8.0 | 6.0 | 9.0 | 6.0 | 3.0 | 4.0 | 2.0 | 8.0 | 8.0 | 5.0 | 11.0 | 2.0 | 3.0 | 4.0 | 65.0 |
| 12 | Bob Piper | 65 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 9.0 | 10.0 | 6.0 | 2.0 | 3.0 | 7.0 | 6.0 | 9.0 | 11.0 | 6.0 | 78.0 |
| 13 | Barry Fox | 553 | 9.0 | 8.0 | 7.0 | 3.0 | 5.0 | 2.0 | 6.0 | 3.0 | 11.0 | 6.0 | 7.0 | 8.0 | 11.0 | 5.0 | 9.0 | 78.0 |
| 14 | Tom Sudduth | 36 | 7.0 | 5.0 | 5.0 | 6.0 | 2.0 | 11.0 | 11.0 | 5.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 | 9.0 | 7.0 | 81.0 |
| 15 | Marvin Burrows | 8 | 11.0 | 6.0 | 8.0 | 5.0 | 3.0 | 9.0 | 6.0 | 5.0 | 8.0 | 9.0 | 9.0 | 10.0 | 6.0 | 6.0 | 8.0 | 88.0 |
| 16 | Ray Mireles | 42 | 10.0 | 9.0 | 10.0 | 8.0 | 6.0 | 5.0 | 5.0 | 8.0 | 10.0 | 7.0 | 6.0 | 6.0 | 7.0 | 10.0 | 6.0 | 93.0 |
| 17 | Dennis Murawski | 71 | 8.0 | 7.0 | 7.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 9.0 | 7.0 | 10.0 | 8.0 | 4.0 | 7.0 | 10.0 | 102.0 |
| 18 | Vickie Stones | 59 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 11.0 | 2.0 | 9.0 | 9.0 | 8.0 | 11.0 | 9.0 | 6.0 | 10.0 | 11.0 | 110.0 |
| 19 | Tom Kern | 151 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 | 7.0 | 8.0 | 7.0 | 7.0 | 11.0 | 8.0 | 7.0 | 11.0 | 6.0 | 7.0 | 111.0 |
| 20 | Thomas Swann | 43 | 7.0 | 11.0 | 13.0 | 11.0 | 12.0 | 6.0 | 7.0 | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 11.0 | 120.0 |
| 21 | Ronney Jung | 67 | 11.0 | 13.0 | 11.0 | 7.0 | 11.0 | 12.0 | 10.0 | 11.0 | 5.0 | 11.0 | 11.0 | 10.0 | 10.0 | 8.0 | 10.0 | 126.0 |
| 22 | Jerry McBride | 46 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 8.0 | 11.0 | 8.0 | 11.0 | 9.0 | 127.0 |
| 23 | Mitch Martin | 75 | 5.0 | 9.0 | 9.0 | 13.0 | 11.0 | 10.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 143.0 |
| 24 | Larry Ludwig | 692 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 162.0 |
| 25 |
Ben Mangum |
88 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 169.0 |
| 25 |
Brig North |
78 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 169.0 |
| 27 |
The Woodlawn Sailing
Club
tel: (210)-614-2856
e-mail:
Ray
Seta, Commodore
Copyright © 2005, The Woodlawn Sailing Club